| Grade | Grade | Grade | Grade | |
| Properties | No.1(JIS) | No.2(JIS) | No.3(JIS) | Fine zinc oxide |
| Purity (ZnO) % | 99.8 | 99.8 | 99.7 | 99.7 |
| Lead (Pb) % | 0.002 | 0.003 | 0.010 | 0.002 |
| Cadmium (Cd) % | 0.0001 | 0.0001 | 0.0005 | 0.0001 |
| Loss of ignition % | 0.10 | 0.10 | 0.10 | 0.20 |
| Water-soluble component % | 0.02 | 0.02 | 0.02 | 0.03 |
| Screen residue retained (45µm) % | 0.01 | 0.01 | 0.01 | 0.02 |
| Bulk density (ml/100g) | 330 | 330 | 330 | 400 |
| Oil absorption (ml/100g) | 12 | 12 | 12 | 15 |
| Mean particle size (µm) | 0.60 | 0.60 | 0.60 | 0.29 |
| Specific surface area (㎡/g) | 4.0 | 4.0 | 4.0 | 10.0 |

