ARONVIS
PRODUCT NAME | Appearance | Loss on Drying(%) | Viscosity (mPa・s) | pH (Content) | Molecular Weight | Bulk density (g/l) | INCI Name | Features and application |
---|---|---|---|---|---|---|---|---|
ARONVIS SX | Powder | 5 > | 400~600 (0.2%, 30℃) | 8.0~10.0 (0.2%) | 4-5 million | - | SODIUM POLYACRYLATE | Thickener for skin care products( lotions, creams, emulsions) |
ARONVIS MX | Powder | 5 > | 200~400 (0.2%, 30℃) | 8.0~10.0 (0.2%) | 2-3 million | - | SODIUM POLYACRYLATE | |
ARONVIS AHX | Powder | 5 > | 500~650 (0.2%, 20℃) | 6.5~7.5 (0.2%) | 4-5 million | - | SODIUM POLYACRYLATE | |
ARONVIS AH-105X | Powder | 5 > | 500~650 (0.2%, 20℃) | 6.0~7.0 (0.2%) | 4-5 million | - | SODIUM POLYACRYLATE | |
ARONVIS AH-106X | Powder | 5 > | 500~650 (0.2%, 20℃) | 5.5~6.5 (0.2%) | 4-5 million | - | SODIUM POLYACRYLATE | |
ARONVIS AH-305 | Powder | 5 > | 400~600 (0.2%, 30℃) | 6.0~7.0 (0.2%) | - | - | CTFA# registered | Thickener for strong acidity solution, various alcohols and multivalent salt. Skin care products |
JUNLON
PRODUCT NAME | Appearance | Loss on Drying(%) | Viscosity (mPa・s) | pH(Content) | Molecular weight | Bulk density (g/l) | INCI Name | Features and application |
---|---|---|---|---|---|---|---|---|
JUNLON PW-120 | Powder | 5 > | 8,000~20,000 (0.2% neutralized, 25℃) | 2.5~4.0(0.2%) | - | 0.3~0.5 | CARBOMER | Thickener for skin care products( lotions, creams, emulsions) |
JUNLON PW-121 | Powder | 5 > | 3,000~7,000 (0.2% neutralized, 25℃) | 3.0~3.8(0.2%) | - | 0.3~0.5 | CARBOMER | |
JUNLON PW-312S | Powder | 5 > | 15,000~25,000 (0.2% neutralized, 25℃) | 2.5~4.0(0.2%) | - | - | CARBOMER | |
JUNLON PW-500 【Under development】 | Powder | 5 > | 20,000~35,000 (0.2% nwutralized, 25℃) | 3.0~3.8(0.2%) | - | - | CARBOMER |
JURYMER
Manufacturer: Toagosei Co., Ltd.
PRODUCT NAME | Appearance | Solid Content (%) | Viscosity (mPa・s) | pH(25℃) | Molecular weight | Tg(℃) | Primary ingredient | Features and application |
---|---|---|---|---|---|---|---|---|
JURYMER MB-1 | Powder | 3 < | - | - | - | 0.55 | POLYMETHYL METHACRYLATE | Lubricating agent for Makeup products(foundation, lipstick) |
JURYMER MB-20 | Powder | 3 < | - | - | - | 0.55 | POLYMETHYL METHACRYLATE | |
JURYMER MB-1XJ | Powder | 3 < | - | - | - | 0.55 | METHYL METHACRYLATE CROSSPOLYMER | |
JURYMER MB-1P | Powder | 3 < | - | - | - | 0.55 | METHYL METHACRYLATE CROSSPOLYMER | |
JURYMER AC-10L | Liquid | 40±1 | 1,000~2,000 | 2.0~3.5(1%) | 50000 | - | POLYACRYLIC ACID | Thickener for skin care products( lotions, creams, emulsions) |
JURYMER AC-10H | Liquid | 20±1 | 20,000~40,000 | 2.5~3.5(1%) | 800000 | - | POLYACRYLIC ACID | |
JURYMER AC-10SH | Liquid | 10±1 | 70,000~200,000 | 2.5~3.5(1%) | 1 million | - | POLYACRYLIC ACID | |
JURYMER EM-178 | Emulsion | 59±3 | < 1,000 | 2.0~5.0 | - | - | AMMONIUM ACRYLATES COPOLYMER | For makeup products( eyeliners, eyeshadows, mascara, pigment dispersion, binder) |
JURYMER EM-417 | Emulsion | 57±2 | 100~1000 | 7.0~9.0 | - | - | AMMONIUM ACRYLATES COPOLYMER |
SANFRESH
Product name | Particle size(Av) | Features | Application | INCI name |
---|---|---|---|---|
SANFRESH ST-100SP | 13µm | Thickner for easy to be compatible and light texture including raw material derived from starch (about 10%). | Emulsion, cream, Gel pack, lotion | SODIUM POLYACRYLATE STARCH |
SANFRESH ST-100MC | 30µm |