SILICA BEADS
Product name | Average particle size(µm) | Oil absorption (ml/100g) | pH (Central) | Regulation Conformity | |
---|---|---|---|---|---|
USP | JSQI | ||||
SILICA MICRO BEAD BA-1 | 16 | 60 | 6 | ✓ | ✓ |
Cosmo 55 | 0.6 | 30 | 5.8 | ✓ | ✓ |
SILICA MICRO BEAD P-500 | 2 | 60 | 6.6 | ✓ | ✓ |
SILICA MICRO BEAD P-1500 (ECOCERT) | 5 | 60 | 6.5 | ✓ | ✓ |
SILICA MICRO BEAD L-1500 (ECOCERT) | 5 | 60 | 6.0 | ✓ | ✓ |
SILICA MICRO BEAD LB-1500 | 5 | 230 | 5.0 | ✓ | ✓ |
SILICA MICRO BEAD P-1505 | 10 | 60 | 6.8 | ✓ | ✓ |
SILICA MICRO BEAD P-4000 | 20 | 60 | 8.2 | ✓ | |
SILICA PEARL 20CG | 5 | 40 | 5.6 | ✓ | ✓ |
SILICA PEARL 15L | 5 | 120 | 7.0 | ✓ | ✓ |
SILICA PEARL P-4M (ECOCERT) | 5 | 40 | 4.5 | ✓ | |
SILICA PEARL 15M | 5 | 60 | 6.9 | ✓ | ✓ |
SILICA PEARL 20MB (ECOCERT) | 5 | 60 | 6.6 | ✓ | ✓ |
SILICA PEARL 20LB | 5 | 120 | 6.0 | ✓ | ✓ |
CHIFFONSIL P-3R (ECOCERT) | 5 | 20 | 5.4 | ✓ | ✓ |
CHIFFONSIL -5 | 5 | 20 | |||
CHIFFONSIL -5T | 5 | 20 | |||
SATINIER M5 (ECOCERT) | 5 | 60 | 7.3 | ✓ | ✓ |
SATINIER M13 | 13 | 60 | 7.0 | ✓ | ✓ |
SILICA MICRO BEAD BA-1 (ECOCERT) | 18 | 50 | 6.0 | ✓ | ✓ |
Materials for Beautiful finish
Product Name | Composition | Description | Function and Applications |
---|---|---|---|
COVERLEAF AR-80 | Talc / TiO2 / Al2O3 / SiO2 | ・Composite type extender ・Superior light diffusing effect & High transparency ・Multilayer structure | Natural look, High transparency and Blurring of skin defects (wrinkles and spots), All kinds of powder products, Liquid foundations, Skin care creams and emulsions |
COVERLEAF AR-100 | Talc / Al2O3 / SiO2 | ||
COVERLEAF MF (ECOCERT) | Mica/TiO2/Fe2O/Al2O3 | ||
SOFTVISION | Silica / TiO2 | ・Hybrid powder ・Unique structure-homogeneous uneven surface | Superior Soft-focus effect, Optical blurring of wrinkles and blemishes, All kinds of powder products, Liquid foundations, Skin care cream |
RELIEF COLOR PINK | Mica / TiO2 / Fe2O | ・Multilayer structure | Color changes depending on the viewing angle adding more depthand the apparance of a firmer, slimmer face / Skin care, emulsion products, All kinds of make up products. |
RELIEF COLOR BEIGE | Mica/TiO2/Fe2O/Silica | ||
Alforte FA (ECOCERT) | Al2O3 / Silica | ・Surface shape: Net like appearance | Soft focus effects with high transparency / Skin care and wrinkle care products. |
Pigment (Water dispersible type)
Product Name | Composition | Functions | Applications |
---|---|---|---|
SYMPHOLIGHT WW-E (ECOCERT) | Silica/TiO2/Al2O3 | ・Extremely high water dispersibility color pigments which are easily dispersed in water. ・Outstanding chemical stabilities/Suppresses surface reactivity & solubility and protects against oxidation due to its silica coat. | No need for roll-mill process. Can be dispered directly into formulations (especially, O/W emulsions). Produces a more homogeneous product (no aggregation) / SIMPHOLIGHT brings process simplification and cost reduction / Most suitable for Liquid foundation, Mascara, Eye liner, Base cream and other make-up products. |
SYMPHOLIGHT YW-TE (ECOCERT) | Yellow iron oxide / Silica | ||
SYMPHOLIGHT RW-TE (ECOCERT) | Red iron oxide / Silica | ||
SYMPHOLIGHT BW-TE (ECOCERT) | Black iron oxide / Silica |
Pigment (Oil dispersible type)
Product Name | Composition | Functions | Applications |
---|---|---|---|
SYMPHOLIGHT WO-E | TiO2 /Alumina /SiO2 / HD | ・Extremely high dispersibility color pigments for W/O formulation. ・Outstanding chemical stabilities/Suppresses surface reactivity & solubility and protects against oxidation due to its silica coat. | No need for roll-mill process. Can be dispered directly into formulations (especially, W/O emulsions). Produces a more homogeneous product (no aggregation). /SIMPHOLIGHT brings process simplification and cost reduction./Most suitable for Liquid foundation, Mascara, Eye liner, Base cream and other make-up products. |
SYMPHOLIGHT YO-TE | Yellow iron oxide/Silica/HD | ||
SYMPHOLIGHT RO-TE | Red iron oxide/Silica/HD | ||
SYMPHOLIGHT BO-TE | Black iron oxide/Silica/HD |
Corn starch
Product name | Features |
---|---|
Pearlstarch | Surface treated corn starch which can use for replacement to micro plastic beads and for improving feeling of cosmetic. |
Glucomannan beads
Product name | INCI Name | CAS No. | Appearance | Particle size | Application |
---|---|---|---|---|---|
PROPOL ISLB | Glucomannan | 37220-17-0 | White to off-white powder with a small number of black particles | 35-120 mesh sieve (425-125µm) | Cleansing cream, body shampoo, massage cream, tooth paste, shampoo |
PROPOL ISLB-W | White powder with a small number of black particles |
Bamboo Charcoal Powder
Manufacturer: Anan Bamboo Charcoal Association
Product name | INCI Name | Perticle size | Appearance | Source | Origin | Application |
---|---|---|---|---|---|---|
Bamboo Charcoal | Charcoal Powder | 15µm | Black powder | Moso Bamboo | Japan | Face wash, body soap etc |
Cerium Oxide
Product name | INCI name | Features |
---|---|---|
CERIGUARD SC-6832 | CERIUM OXIDE, SILICA, ALUMINUM HYDROXIDE | Inorganic UV (UV) shielding agent |
CERIGUARD W-500-Ⅱ | CALCIUM CERIUM OXIDE | Inorganic UV (UV) shielding agent/Cosmetic application/Calcium (Ca) doped (white) |
CERIGUARD SP-02 | CERIUM OXIDE | Inorganic UV (UV) shielding agent/Cosmetic application/Spherical shape |