DURANOL enhances durability, hydrolysis resistance and chemical resistance, and contributes to improved performance of polyurethane products. DURANOL offers a wide variety of applications such as paint, leather, elastomer, and adhesive as a raw material of high-function polyurethane resins.
| Grade | Appearance | Melting Point [°C] | Molecular Weight | OH value [mgKOH/g] | Viscosity [mPas] at 25°C | Viscosity [mPas] at 50°C | Viscosity [mPas] at 75°C |
| T5652 | viscous liquid | <-5 | 2000 | 51-61 | 60400 | 10000 | 3250 |
| T5651 | viscous liquid | <-5 | 1000 | 100-120 | 8160 | 1450 | 530 |
| T5658J | viscous liquid | <-5 | 800 | 130-150 | 4400 | 860 | 200 |
| T5658J | viscous liquid | <-5 | 500 | 200-250 | 1560 | 200 | 70 |
| G3452 | viscous liquid | <-5 | 2000 | 51-61 | 243000 | 31340 | 7870 |
| G3450J | viscous liquid | <-5 | 800 | 130-150 | 19700 | 3340 | 890 |
| T6001 | white solid | 40-50 | 2000 | 51-61 | solid | 8920 | 3070 |
| T6002 | white solid | 40-50 | 1000 | 100-120 | solid | 1240 | 470 |
| G4672 | liquid-solid | 5-15 | 2000 | 46-56 | 98000 | 18470 | 5670 |
| T4671 | liquid-solid | 5-15 | 1000 | 100-120 | 13370 | 2230 | 760 |
| T4692 | white solid | 50-60 | 2000 | 51-61 | solid | 20820 | 6070 |
| T4691 | white solid | 50-60 | 1000 | 100-120 | solid | 2940 | 980 |

