Fermentation Extract
| Product Name | composition (%) | INCI code name | Effectiveness |
|---|---|---|---|
| UNIFINE -CO | 0.2 | Aspergillus/Soybean seed extract Ferment Extract Filtrate | antioxidant, anti glycation, anti-wrinkle, whitening |
| 0.8 | Butylene Glycol | ||
| CELABIO | 0.008 | Bacillus/Rice Bran Extract Soybean Extract Ferment Filtrace | anti-winkle, resilient, moisturizing |
| 0.984 | water | ||
| 0.006 | Phenoxyethanol | ||
| 0.002 | Alcohol | ||
| IMMUNOL -CO | 0.5 | Gluconobacter ferment Filrate | anti allergia, immunity, anti flare |
| 0.5 | Butylene Glycol | ||
| ROSE CRYSTA -CO | 0.015 | Rosa centifolia Flower Exttract | anti glycation, anti-oxidant, moisturizing, anti wrinkle, resilient |
| 0.495 | Water | ||
| 0.49 | Butylene Glycol |
Cosmetic raw material from nature
| Products | Raw material | Character | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Group | Product Name | Animal | Marine organism | Botanical | Moisturizing | Anti-Inflammatory | Anti-Aging | Anti-Sagging | Others | ||||||
| Bovine | Porcine | Shark Fin | Squid | Tilapia | Tuna/ Salmon | Fruit/ Twig | Fermentation Product | ||||||||
| Atelocollagen | Atelocollagen | 〇 | 〇 | 〇 | 〇 | ||||||||||
| AtelocollagenSS | 〇 | 〇 | 〇 | 〇 | |||||||||||
| AtelocollagenSS-V | 〇 | 〇 | 〇 | ||||||||||||
| AtelocollagenMS | 〇 | 〇 | 〇 | 〇 | |||||||||||
| AtelocollagenH | 〇 | 〇 | 〇 | ||||||||||||
| Mucin | Marine Mucin | 〇 | 〇 | ||||||||||||
| Elastin | Hydrolized Elastin | 〇 | Cell function Control | ||||||||||||
| Hydrolized α-Elastin | 〇 | Cell function Control | |||||||||||||
| Elasocean | 〇 | Cell function Control | |||||||||||||
| ElastinWS | 〇 | Cell function Control | |||||||||||||
| Botanical | Cherry powder Koken | 〇 | 〇 | 〇 | |||||||||||
| Cherry loken | 〇 | 〇 | 〇 | Peeling | |||||||||||
| LaFrance Powder Koken | 〇 | 〇 | 〇 | ||||||||||||
| LaFrance Koken | 〇 | 〇 | 〇 | ||||||||||||
| Shonai kaki powder Koken | 〇 | 〇 | Deodorizing/Cell growth acceleration | ||||||||||||
| Melon Koken | 〇 | 〇 | Skin improvement | ||||||||||||
| Suika (Watermelon) Extract Obanazawa | 〇 | 〇 | 〇 | 〇 | Anti-glycation/ Skin improvement | ||||||||||
| Pholitect | 〇 | 〇 | Feel improve/lather quality improve | ||||||||||||
| Rice Extract Koken | 〇 | 〇 | 〇 | Peeling/Chelating and blood circulatory improvement | |||||||||||
RICE OIL
| Product name | INCI | Features | Application |
|---|---|---|---|
| Squeezed Rice Oil | Oryza Sativa (Rice) Bran OIL | contein ɤ-oryzanol, Vitamin E and Super Vitamin E | Cleansing, beauty seru, emulsion, creams, hair-care products, etc |

