News
New Products
Products
| Main sensor size | 2/3 inch |
|---|---|
| Focal length (mm) | 6 |
| Iris range (F-stop) | 1.4 - 16 |
| Focusing range (m) | 0.1 - ∞ |
| Control (Iris/Focus) | Manual |
| Shooting range at MOD (mm) | 367(H) x 251(V) |
| Resolution (center, corner) | 100lp/mm, 60lp/mm |
| Distortion (TV) | -10.7% |
| Back focus in air (mm) | 11.3 |
| Filter size (mm) | - |
| Size (mm) | ∅30 X 32.8 |
| Weight (g) | 63g |
| Temperature range (℃) | -10℃ - +45℃ |
| Sensor size | Angle of view (°) | |
|---|---|---|
| ↦ ⅓ inch | 44.5 x 33.3 | |
| ↦ ½ inch | 59.4 x 44.5 | |
| ↦ ⅔ inch | 81.9 x 61.2 |
| Name | Mount |
Focal length |
Sensor size |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM6JC | C-Mount | 6 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM8JC | C-Mount | 8 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM12JC | C-Mount | 12 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM16JC | C-Mount | 16 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM25JC | C-Mount | 25 | 2/3 inch | 1.6 - 16 |
|
| ↦ LM35JC | C-Mount | 35 | 2/3 inch | 1.6 - 16 |
|
| ↦ LM50JC | C-Mount | 50 | 2/3 inch | 2.0 - 22 |
|
| ↦ LM75JC | C-Mount | 75 | 2/3 inch | 2.5 - 22 |
|
| ↦ LM100JC | C-Mount | 100 | 2/3 inch | 2.8 - 32 |
|

