News
New Products
Products
LM16JC1MS
Megapixel lens
Locking screws for iris and focus
Metal mount
Metal housing
Special version with memory scale
Locking screws for iris and focus
Metal mount
Metal housing
Special version with memory scale
| Main sensor size | 2/3 inch |
|---|---|
| Focal length (mm) | 16 |
| Iris range (F-stop) | 1.4 - 16 |
| Focusing range (m) | 0.2 - ∞ |
| Control (Iris/Focus) | Manual |
| Shooting range at MOD (mm) | 112.8(H) x 84.4(V) |
| Resolution (center, corner) | 120lp/mm, 100lp/mm |
| Distortion (TV) | -0.05% |
| Back focus in air (mm) | 13.1 |
| Filter size (mm) | M27 x P0.5 |
| Size (mm) | ∅33 x 36.5 |
| Weight (g) | 81 |
| Temperature range (℃) | -10℃ - +45℃ |
| Sensor size | Angle of view (°) | |
|---|---|---|
| ↦ ⅓ inch | 16.4 x 12.3 | |
| ↦ ½ inch | 21.8 x 16.4 | |
| ↦ ⅔ inch | 30.0 x 22.7 |
| Name | Mount |
Focal length |
Sensor size |
F-Stop | |
|---|---|---|---|---|---|
| ↦ LM8JC1MS | C-Mount | 8 | 2/3 inch | 1.4 - Close |
|
| ↦ LM12JC1MS | C-Mount | 12 | 2/3 inch | 1.4 - Close |
|
| ↦ LM16JC1MS | C-Mount | 16 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM25JC1MS | C-Mount | 25 | 2/3 inch | 1.4 - 16 |
|
| ↦ LM35JC1MS | C-Mount | 35 | 2/3 inch | 2.0 - 16 |
|
| ↦ LM50JC1MS | C-Mount | 50 | 2/3 inch | 2.8 - 22 |
|

