Infos
Products
| Name | Chemical Name | CAS | EINECS | |
|---|---|---|---|---|
|
|
||||
| ↦ 701A | 2-Hydroxy 1-Acryloxy 3-Methadryloxy Propane | 1709-71-3 | not listed | |
| ↦ A-1000 | Polyethylene Glycol 1000 Diacrylate | 26570-48-9 | not listed | |
| ↦ A-200 | Polyethylene Glycol 200 Diacrylate | 26570-48-9 | not listed | |
| ↦ A-400 | Polyethylene Glycol 400 Diacrylate | 26570-48-9 | not listed | |
| ↦ A-600 | Polypropylene Glycol 600 Diacrlate | 26570-48-9 | not listed | |
| ↦ A-B1206PE | Propoxylated ethoxylated Bisphenol A diacrylate (PO12/EO6) | 76416-57-4 | not listed | |
| ↦ A-BPE-10 | 2.2 Bis [4-(AcryloxyPolyethoxy) Phenyl] Propane (EO10mol) | 64401-02-1 | not listed | |
| ↦ A-BPE-20 | 2.2 Bis [4-(Acryloxy Polyethoxy) Phenyl] Propane (EO20mol) | 64401-02-1 | not listed | |
| ↦ A-BPE-30 | 2.2 Bis [4-(Acryloxy Polyethoxy) Phenyl] Propane (EO30mol) | 64401-02-1 | not listed | |
| ↦ A-BPE-4 | 2.2 Bis [4-(Acryloxy Diethoxy) Phenyl] Propane (EO4mol) | 64401-02-1 | not listed | |
| ↦ A-BPP-3 | 2.2 Bis [4-(Acryloxy Polypropoxy) Phenyl] Propane (PO3mol) | 61722-28-9 | not listed | |
| ↦ A-DCP | Tricylodecane dimethanol Diacrylate | 42594-17-2 | 255-901-3 | |
| ↦ A-DOD | 1,10-Decanediol Diacrylate | 13048-34-5 | 235-922-4 | |
| ↦ A-HD-N | 1,6-Hexanediol Diacrylate | 13048-33-4 | 235-921-9 | |
| ↦ A-NOD-N | 1,9-Nonanediol Diacrylate | 107481-28-7 | not listed | |
| ↦ A-NPG | Neopentyl Glycol Diacrylate | 2223-82-7 | 218-741-5 | |
| ↦ A-PTMG65 | Poly(tetramethyleneglycol)diacrylate | 52277-33-5 | not listed | |
| ↦ ABE-300 | 2.2 Bis [4-(Acryloxy Polyethoxy〕Phenyl〕Propane (EO3mol) | 64401-02-1 | not listed | |
| ↦ APG-100 | Dipropylene Glycol Diacrylate | 57472-68-1 | 260-754-3 | |
| ↦ APG-200 | Tripropylene Glycol Diacrylate | 42978-66-5 | 256-032-2 | |
| ↦ APG-400 | Polypropylene Glycol 400 Diacrylate | 52496-08-9 | not listed | |
| ↦ APG-700 | Polypropylene Glycol 700 Diacrylate | 52496-08-9 | not listed | |
| ↦ BAC-15 | Polybutadiene Diacrylate | 95321-56-5 | not listed | |
| ↦ BAC-45 | Polybutadiene Diacrylate | 308077-38-5 | not listed | |
| ↦ BAC_45 | Polybutadiene Diacrylate | 159446-74-9 | not listed | |
| ↦ MPEG400A | Methoxy Polyethylene Glycol 400 Diacrylate | 32171-39-4 | not listed | |
| ↦ MPEG550A | Methoxy Polyethylene Glycol 550 Diacrylate | 32171-39-4 | not listed | |
| ↦ Viscoat 195 | 1,4 Butanediol Diacrylate | 1070-70-8 | 213-979-6 | |
| ↦ Viscoat 230 | 1,6-Hexanediol Diacrylate | 13048-33-4 | 235-921-9 | |
| ↦ 1206PE | Ethoxylated Polypropyreneglycol Dimethacrylate (PO12/EO6) | 184723-08-8 | not listed | |
| ↦ 14G | Polypropylene Glycol 600 Dimethacrlate | 25852-47-5 | not listed | |
| ↦ 1G | Ethylene Glycol Dimethacrylate | 97-90-5 | 202-617-2 | |
| ↦ 23G | Polyethylene Glycol 1000 Dimethacrylate | 25852-47-5 | not listed | |
| ↦ 2G | Diethylene Glycol Dimethacrylate | 2358-84-1 | 219-099-9 | |
| ↦ 3EDMA | Triethleneglycol Dimethacrylate | 109-16-0 | 203-652-6 | |
| ↦ 3G | Triethyleneglycol Dimethacrylate | 109-16-0 | 203-652-6 | |
| ↦ 3PG | Tripropylene Glycol Dimethacrylate | 51247-87-1 | not listed | |
| ↦ 4G | Polyethylene Glycol 200 Dimethacrylate | 25852-47-5 | not listed | |
| ↦ 701 | 2-Hydroxy 1-3dimethacryloxy Propane | 1830-78-0 | 217-388-4 | |
| ↦ 9G | Polyethylene Glycol 400 Dimethacrylate | 25852-47-5 | not listed | |
| ↦ 9PG | Polypropylene Glycol 400 Dimethacylate | 25852-49-7 | not listed | |
| ↦ BD | 1,4-Butane Diol Dimethacrylate | 2082-81-7 | 218-218-1 | |
| ↦ BDMA | 1.3 Butyleneglycol Dimethacrylate | 1189-08-8 | 214-711-0 | |
| ↦ BG | 1,3-Butane Diol Dimethacrylate | 1189-08-8 | 214-711-0 | |
| ↦ BPE-100 | 2.2 Bis [4-(Methacryloxy Ethoxy) Phenyl] Propane (EO2.6mol) | 41637-38-1 | not listed | |
| ↦ BPE-1300N | 2.2 Bis [4-(Methacryloxy Polyethoxy) Phenyl] Propane (EO30mol) | 41637-38-1 | not listed | |
| ↦ BPE-200 | 2.2 Bis [4-(Methacryloxy Diethoxy) Phenyl] Propane (EO4mol) | 41637-38-1 | not listed | |
| ↦ BPE-300 | 2.2 Bis [4-(Methacryloxy Polyethoxy) Phenyl] Propane (EO6mol) | 41637-38-1 | not listed | |
| ↦ BPE-500 | 2.2 Bis [4-(Methacryloxy Polyethoxy) Phenyl] Propane (EO10mol) | 41637-38-1 | not listed | |
| ↦ BPE-900 | 2.2 Bis [4-(Methacryloxy Polyethoxy) Phenyl] Propane (EO17mol) | 41637-38-1 | not listed | |
| ↦ DCP | Tricyclodecane dimethanol Dimethacrylate | 43048-08-4 | 256-062-6 | |
| ↦ DOD-N | 1,10 Dodecanediol Dimethacrylate | 6701-13-9 | 229-745-1 | |
| ↦ EDMA | Ethleneglycol Dimethacrylate | 97-90-5 | 202-617-2 | |
| ↦ HD-N | 1.6-Hexane Diol Dimethacrylate | 6606-59-3 | 229-551-7 | |
| ↦ HXMA | 1.6-Hexanediol Dimethacrylate | 6606-59-3 | 229-551-7 | |
| ↦ IND | 2-Methyl-1,8-octanediol Dimethacrylate | 120703-10-8 65833-30-9 |
not listed | |
| ↦ NOD | 1,9-Nonanediol Dimethacrylate | 65833-30-9 | not listed | |
| ↦ NPG | Neopentyl Glycol Dimethacrylate | 1985-51-9 | 217-856-8 | |
| ↦ PBOM | Polybutyleneglycol Dimethacrylate | 28883-57-0 | not listed | |

