New Arrival
Products / Resolution / Standard
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/kowa-europe.com/httpdocs/cctv/en/standard.php on line 111
| Name |
Mount |
Focal length |
Sensor size |
Iris Control |
|
|---|---|---|---|---|---|
| ↦ LMZ111AMRDC | CS | 6 - 60 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMZ200AMDC | CS | 5.6 - 112 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMZ200AMPDC | CS | 5.6 - 112 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMZ300AMDC | CS | 5.5 - 165 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMZ300AMPDC | CS | 5.5 - 165 | 1/3" | Auto-Iris (DC) |
|
| ↦ LMZ112AMDC | C | 11 - 200 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ112AMPDC | C | 11 - 200 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ250AMDC | C | 10 - 250 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ250AMPDC | C | 10 - 250 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ375AMDC | C | 15 - 375 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ375AMPDC | C | 15 - 375 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ750AMDC | C | 30 - 750 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ750AMPDC | C | 30 - 750 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ1000AMDC | C | 20 - 1.000 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ1000AMPDC | C | 20 - 1.000 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ111AMR | CS | 6 - 60 | 1/3" | Auto-Iris (Video) |
|
| ↦ LMZ111AMPR | CS | 6 - 60 | 1/3" | Auto-Iris (Video) |
|
| ↦ LMZ200AM | CS | 5.6 - 112 | 1/3" | Auto-Iris (Video) |
|
| ↦ LMZ200AMP | CS | 5.6 - 112 | 1/3" | Auto-Iris (Video) |
|
| ↦ LMZ300AM | CS | 5.5 - 165 | 1/3" | Auto-Iris (Video) |
|
| ↦ LMZ300AMP | CS | 5.5 - 165 | 1/3" | Auto-Iris (Video) |
|
| ↦ LMZ112AM | C | 11 - 200 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ112AMP | C | 11 - 200 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ375AM | C | 15 - 375 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ375AMP | C | 15 - 375 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ750AM | C | 30 - 750 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ750AMP | C | 30 - 750 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ1000AM | C | 20 - 1.000 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ1000AMP | C | 20 - 1.000 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ111M3R | CS | 6 - 60 | 1/3" | Motorized Iris |
|
| ↦ LMZ375M3 | C | 15 - 375 | 1/2" | Motorized Iris |
|
| ↦ LMZ750M3 | C | 30 - 750 | 1/2" | Motorized Iris |
|
| ↦ LMZ1000M3 | C | 20 - 1.000 | 1/2" | Motorized Iris |
|
| ↦ LMZ300AMOR | CS | 5.5 - 165 | 1/3" | Manual Over-ride |
|
| ↦ LMZ112AMOR | C | 11 - 200 | 1/2" | Manual Over-ride |
|
| ↦ LMZ375AMOR | C | 15 - 375 | 1/2" | Manual Over-ride |
|
| ↦ LMZ375AMPOR | C | 15 - 375 | 1/2" | Manual Over-ride |
|
| ↦ LMZ750AMOR | C | 30 - 750 | 1/2" | Manual Over-ride |
|
| ↦ LMZ750AMPOR | C | 30 - 750 | 1/2" | Manual Over-ride |
|
| ↦ LMZ123AMDC | C | 12 -300 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ123AMPDC | C | 12 - 300 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ123AM | C | 12 - 300 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ123AMP | C | 12 - 300 | 1/2" | Auto-Iris (Video) |
|

