New Arrival
Products
LMZ1236AM
[+] add to notepad
For cameras with more than 3MP resolution
HD-Multi-Megapixel lens
XD glass (eXtra low Distortion)
Aspherical lenses
HD-Multi-Megapixel lens
XD glass (eXtra low Distortion)
Aspherical lenses
Resolution:
Operation Area:
| Main Sensor size | 1/1.8" |
|---|---|
| Focal length (mm) | 12 - 360 |
| Iris range (F-stop) | 2.6 - 22 |
| Focusing range (m) | 1.8 - ∞ |
| Iris control | Auto-Iris (DC) |
| Focus control | Motorized |
| Mount | C |
| Size (mm) | 100 x 100 x 264 |
| Weight (g) | 1690 g |
| Temperature range (℃) | -10 ℃ - +45 ℃ |
| Sensor size | Angle of view (°) |
|---|---|
| ↦ 1/1.8 inch | W: 40.8 x 32.9 / T: 1.46 x 1.1 |
| ↦ 2/3 inch | 1 |
| Name |
Mount |
Focal length |
Sensor size |
Iris Control |
|
|---|---|---|---|---|---|
| ↦ LMZ0824AM | C | 8 - 240 | 1/1.8" | Auto-Iris (DC) |
|
| ↦ LMZ1236AM | C | 12 - 360 | 1/1.8" | Auto-Iris (DC) |
|
| ↦ LMZ0812AMDC-IR | C | 8 - 120 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ0812AMPDC-IR | C | 8 - 120 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ0812AM-IR | C | 8 - 120 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ0812AMP-IR | C | 8 - 120 | 1/2" | Auto-Iris (Video) |
|
| ↦ LMZ7527AMDC | C | 7.5 - 127 | 1/2" | Auto-Iris (DC) |
|
| ↦ LMZ7527AMPDC | C | 7.5 - 127 | 1/2" | Auto-Iris (DC) |
|

