New Arrival
Products
LMVZ655-HR
[+] add to notepad
High-Resolution lens
For cameras with up to 2MP resolution
Metal mount
Metal housing
For cameras with up to 2MP resolution
Metal mount
Metal housing
Resolution:
Operation Area:
| Main Sensor size | 1/2" |
|---|---|
| Focal length (mm) | 6.5 - 52 |
| Iris range (F-stop) | 1.8 - Close |
| Focusing range (m) | 0.2 - ∞ |
| Iris control | Manual |
| Focus control | Manual |
| Mount | C |
| Size (mm) | 44.6 x 73.5 |
| Weight (g) | 163 g |
| Temperature range (℃) | -10 ℃ - +50 ℃ |
| Sensor size | Angle of view (°) |
|---|---|
| 1/4 inch | 30.9 - 4.0 |
| ↦ 1/3 inch | 41.2 - 5.4 |
| ↦ 1/2 inch | 55.0 - 7.2 |
| Name |
Mount |
Focal length |
Sensor size |
Iris Control |
|
|---|---|---|---|---|---|
| ↦ LMVZ282-HR | CS | 2.8 - 12 | 1/3" | Manual |
|
| ↦ LMVZ3510-IR | CS | 3.5 - 10 | 1/2" | Manual |
|
| ↦ LMVZ41-HR | CS | 4.0 - 10 | 1/2" | Manual |
|
| ↦ LMVZ4411 | C | 4.4 - 11 | 1/1.8" | Manual |
|
| ↦ LMVZ655-HR | C | 6.5 - 52 | 1/2" | Manual |
|
| ↦ LMVZ9020-IR | CS | 9.0 - 20 | 1/2" | Manual |
|
| ↦ LMVZ990-IR | C | 9.0 - 90 | 1/2" | Manual |
|
| ↦ LMVZ1040 | C | 10 - 40 | 1/1.8" | Manual |
|
| ↦ LMVZ166HC | C | 16 - 64 | 1" | Manual |
|

